loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 13.81 1.76 4.24
Equity-B H E L Apr 30, 2025 19.51 2.49 13.94
Equity-Torrent Pharma. Apr 30, 2025 9.02 1.15 2.91
Equity-Savita Oil Tech Apr 30, 2025 2.64 0.34 0.89
Equity-Ratnamani Metals Apr 30, 2025 0.33 0.04 0.00
Equity-3M India Apr 30, 2025 9.38 1.20 4.23
Equity-ISGEC Heavy Apr 30, 2025 9.25 1.18 7.64
Equity-Foseco India Apr 30, 2025 4.15 0.53 11.03
Equity-Timken India Apr 30, 2025 19.62 2.50 -10.84
Equity-Vinati Organics Apr 30, 2025 6.44 0.82 2.78
Equity-Dabur India Apr 30, 2025 8.72 1.11 -3.70
Equity-Kennametal India Apr 30, 2025 5.68 0.72 -5.56
Equity-Garware Hi Tech Apr 30, 2025 26.22 3.34 -6.23
Equity-Grindwell Norton Apr 30, 2025 16.91 2.16 -0.62
Equity-Godfrey Phillips Apr 30, 2025 2.60 0.33 0.00
Equity-Hero Motocorp Apr 30, 2025 19.75 2.52 2.81
Equity-A B B Apr 30, 2025 1.54 0.20 -0.43
Equity-Hind. Unilever Apr 30, 2025 15.26 1.95 -6.24
Equity-Ingersoll-Rand Apr 30, 2025 12.82 1.64 4.98
Equity-Ador Welding Apr 30, 2025 4.10 0.52 4.81
Equity-J B Chemicals & Apr 30, 2025 3.83 0.49 -0.67
Equity-Kirl.Pneumatic Apr 30, 2025 12.95 1.65 48.91
Equity-Cummins India Apr 30, 2025 28.49 3.63 -5.13
Equity-KSB Apr 30, 2025 8.47 1.08 2.64
Equity-M & M Apr 30, 2025 32.86 4.19 47.01
Equity-Arvind Ltd Apr 30, 2025 11.39 1.45 24.83
Equity-SKF India Apr 30, 2025 2.47 0.32 0.91
Equity-Atul Apr 30, 2025 6.17 0.79 53.63
Equity-Bharat Bijlee Apr 30, 2025 14.85 1.89 7.99
Equity-Bharat Forge Apr 30, 2025 17.79 2.27 -33.52
Equity-Schaeffler India Apr 30, 2025 21.34 2.72 2.86
Equity-Abbott India Apr 30, 2025 5.56 0.71 -23.06
Equity-Cipla Apr 30, 2025 3.94 0.50 0.00
Equity-SRF Apr 30, 2025 4.00 0.51 2.37
Equity-Siemens Apr 30, 2025 7.06 0.90 0.00
Equity-Honeywell Auto Apr 30, 2025 14.53 1.85 2.48
Equity-GE Vernova T&D Apr 30, 2025 13.09 1.67 0.47
Equity-Tata Power Co. Apr 30, 2025 18.46 2.35 2.40
Equity-Voltas Apr 30, 2025 5.13 0.65 88.16
Equity-Maruti Suzuki Apr 30, 2025 10.49 1.34 -38.56
Equity-Afcons Infrastr. Apr 30, 2025 8.94 1.14 0.00
Equity-Shakti Pumps Apr 30, 2025 25.30 3.23 -14.26
Equity-Roto Pumps Apr 30, 2025 11.55 1.47 14.86
Equity-KEI Industries Apr 30, 2025 10.38 1.32 26.34
Equity-Sun Pharma.Inds. Apr 30, 2025 10.10 1.29 5.63
Equity-Triveni Turbine Apr 30, 2025 4.89 0.62 0.00
Equity-Inox India Apr 30, 2025 7.45 0.95 -1.17
Equity-S H Kelkar & Co. Apr 30, 2025 10.86 1.39 12.51
Equity-Metro Brands Apr 30, 2025 3.60 0.46 5.60
Equity-Tata Technolog. Apr 30, 2025 1.61 0.20 -3.24
Equity-Carraro India Apr 30, 2025 17.43 2.22 21.13
Equity-Mahindra Life. Apr 30, 2025 8.12 1.04 46.23
Equity-TVS Motor Co. Apr 30, 2025 16.60 2.12 21.31
Equity-Hind.Aeronautics Apr 30, 2025 18.60 2.37 17.24
Equity-Dixon Technolog. Apr 30, 2025 2.68 0.34 24.83
Equity-ZF Commercial Apr 30, 2025 6.64 0.85 -37.84
Equity-Syngene Intl. Apr 30, 2025 7.66 0.98 -12.69
Equity-Bikaji Foods Apr 30, 2025 2.49 0.32 166.88
Equity-Gujarat Gas Apr 30, 2025 7.42 0.95 9.98
Equity-Cyient DLM Apr 30, 2025 10.60 1.35 -2.27
Equity-Kirloskar Oil Apr 30, 2025 8.83 1.13 3.72
Equity-Schneider Elect. Apr 30, 2025 12.24 1.56 -13.89
Equity-Texmaco Rail Apr 30, 2025 7.87 1.00 0.04
Equity-DEE Development Apr 30, 2025 1.60 0.20 -4.90
Equity-TD Power Systems Apr 30, 2025 21.08 2.69 5.34
Equity-Quality Power El Apr 30, 2025 3.22 0.41 6.81
Equity-Allied Blenders Apr 30, 2025 1.53 0.20 0.00
Equity-Manorama Indust. Apr 30, 2025 30.67 3.91 13.02
Equity-Hitachi Energy Apr 30, 2025 13.03 1.66 61.62
Equity-Piramal Pharma Apr 30, 2025 7.14 0.91 -6.10
Equity-JNK Apr 30, 2025 5.90 0.75 2.77
Equity-Motherson Wiring Apr 30, 2025 9.19 1.17 7.00
Reverse Repo-TREPS Apr 30, 2025 18.97 2.42 26.44
Net CA & Others-Net CA & Others Apr 30, 2025 -0.79 -0.10 -113.15